Date:
Fri, May 30, 2008 03:24:40 PMFrom:
SkyandTelescope.com's Weekly Bulletin
Subject:
S&T's Weekly Bulletin: Phoenix Lands on Mars, Jupiter's Third Spot, and More ...
|
| ||||||||||||||||
|
subscribe now
Enjoy the thrill of risk-taking and deal-making in this astronomically themed version of the classic family board game.
A bedtime story for sleepy stargazers
|
|
News
Phoenix: Redemption at MarsMay 25, 2008 | NASA's Phoenix spacecraft has dropped gently onto the north-polar plain of Mars easing painful memories of a similar craft lost 8 years ago and rewarding its anxious handlers with stunning views of the surrounding landscape. > read more
Phoenix's Amazing Photo FinishMay 27, 2008 | Whether by precise planning, good luck, or both, a high-power camera aboard the Mars Reconnaissance Orbiter captured the Phoenix lander during its parachute descent with a menacing crater looming in the background. > read more
Phoenix Readies for Arctic AdventureMay 27, 2008 | So far, so good. NASA's Phoenix spacecraft has reached the north-polar plains of Mars, and scientists on Earth are getting ready to put it to work. > read more
Is Mars Too Salty for Life?May 30, 2008 | A just-published study, coincidentally appearing as Phoenix prepares to get the dirt on Martian habitability, argues that the Red P***t's soil is at least 10 to 100 times saltier than Earth's oceans. > read more
Signs Found of Many “Super-Earths”May 30, 2008 | Jupiter-like exop***ts are outnumbered by smaller p***ts three to one, say astronomers describing their cutting-edge work in progress. > read more
Jupiter Sports a Third Red SpotMay 28, 2008 | Jupiter's new spot may herald global climate change for the gas giant. > read more
Amateur Finds Fastest-Spinning AsteroidMay 29, 2008 | While chasing near-Earth asteroid 2008 HJ with a remotely controlled telescope in Australia, Richard Miles made a record-setting discovery. > read more
GLAST Ready to GoMay 30, 2008 | Next week, NASA will launch its latest space observatory to provide our best look at the most powerful beacons in the universe. > read more
That's Infotainment!May 28, 2008 | Watch a talk from Neil deGrasse Tyson. > read moreObserving
Comet Boattini: Barely Visible Now, Bright in July?May 16, 2008 | Comet C/2007 W1 (Boattini) has reached 6th magnitude, brighter than expected. In late May it should be visible from dark sites in the southern US and points south. When it reappears in July, will it be naked-eye? > read moreThis Week's Sky at a Glance
This Week's Sky at a GlanceMay 31, 2008 | Mars shines in the west after dark, giving no hint of the Phoenix lander newly sitting on its northern plains. In our sky, Mars is moving toward the eye-catching Saturn-and Regulus pair to its upper left. > read more
*** INSTRUCTIONS:
Please use this link to *** from this newsletter. TEXT-ONLY VERSION: To switch to a text-only version of the newsletter, you'll need to *** and resubscribe to the newsletter. Please click here to *** and change your format to text only. To view this HTML newsletter in its intended form, be sure your mail client is set to retreive images. To learn more about how we use your personal information, please read our privacy statement. distribution information please read our terms and conditions. Copyright 2008 Sky Publishing | ||||||||||||||


Back to newsletter list
