Date:
Sat, March 22, 2008 01:35:19 PMFrom:
Heather Meyer
Subject:
Stock Car Gazette - Saturday, March 22, 2008 Nationwide Starting Line up
T H E * S T O C K * C A R * G A Z E T T E
by http://MotorSportsNews.Net
Do you know for sure?
http://motorsportsnews.net/you-can-know-for-sure
____________________________________________________________
The Stock Car Gazette is sponsored by:
Hasco Collectibles
Div. Hasco Services, LLC
701 Mantooth Ave.
Lufkin, TX 75904
http://www.hascodiecastcars.com
http://www.diecastcars.net
hasco@diecastcars.net
866-66-HASCO (866-664-2726)
We Now Have Dale Jr.'s Mountain Dew Retro Scheme For Pre-Order,
Including The 1/64th Scale In A Mountain Dew Soda Can. We Also
Have The Kyle Busch 1st Toyota Win, J. Force Castrol 40th, And
Mark Martin Principal 700th Start Impala SS For Pre-Order.
Plus We Have Pre-Orders For Most Of The Cup Drivers On Our Pre-
Order Web Site At: http://www.diecastcars.net.
We Have 2008 AMP/NG/Dupont/Lowes/Cheerios/Home Depot, Bud,
Jack Daniels, Wells Fargo, Bass Pro, Fed-Ex, Nicorette, And
More At Our In-Stock Web Store http://www.hascodiecastcars.com.
HASCO Collectibles Is Still Clearing Out Dale Jr. Bud Merchandise.
All Jr. Bud Items Are Discounted From 25 To 50 Per Cent Off.
All Drivers Clothing Items Also Are Discounted 40 Per Cent Off.
www.hascodiecastcars.com.
Hasco Collectibles
Div. Hasco Services, LLC
701 Mantooth Ave.
Lufkin, TX 75904
http://www.hascodiecastcars.com
http://www.diecastcars.net
hasco@diecastcars.net
866-66-HASCO (866-664-2726)
___________________________________________________________
Happy Easter everyone from the Staff of the Stock Car Gazette
_____________________________________________
From www.jayski.com
Sad News - Hazel Parsons: Hazel Parsons, mother of Phil and the late Benny, passed away today at Carolinas Medical Center. Tomorrow would have been her 85th birthday. Thoughts go out to the Parsons family.(3-21-2008)
___________________________
Catch the Nationwide race from Nashville this afternoon on ESPN @2pm EST
Starting line up Courtesy www.nascr.com
| 1 | 20 | Kyle Busch | Toyota | Z-Line Designs | 163.726 | 29.310 | Leader |
| 2 | 22 | Mike Bliss | Dodge | Supercuts | 162.253 | 29.576 | -0.266 |
| 3 | 66 | Steve Wallace | Chevrolet | Jimmy John's Gourmet Sandwiches | 162.143 | 29.596 | -0.286 |
| 4 | 60 | Carl Edwards | Ford | Scotts Miracle-Gro | 162.072 | 29.609 | -0.299 |
| 5 | 47 | Kelly Bires | Ford | Clorox | 162.012 | 29.620 | -0.310 |
| 6 | 21 | Stephen Leicht | Chevrolet | Racing Gearz | 161.996 | 29.623 | -0.313 |
| 7 | 2 | Clint Bowyer | Chevrolet | BB&T | 161.968 | 29.628 | -0.318 |
| 8 | 88 | Brad Keselowski | Chevrolet | U.S. Navy | 161.777 | 29.663 | -0.353 |
| 9 | 16 | Colin Braun | Ford | CitiFinancial | 161.739 | 29.670 | -0.360 |
| 10 | 27 | Brad Coleman | Ford | Cottonelle BKB | 161.429 | 29.727 | -0.417 |
| 11 | 64 | David Stremme | Chevrolet | Atreus Homes & Communities | 161.380 | 29.736 | -0.426 |
| 12 | 37 | Brad Baker | Ford | Make-A-Wish Foundation | 161.082 | 29.791 | -0.481 |
| 13 | 33 | Cale Gale* | Chevrolet | Camping World / RVs.com |
160.996 | 29.807 | -0.497 |
| 14 | 29 | Scott Wimmer | Chevrolet | Holiday Inn / Holiday Inn Express | 160.947 | 29.816 | -0.506 |
| 15 | 59 | Marcos Ambrose | Ford | Kingsford Hickory Charcoal | 160.678 | 29.866 | -0.556 |
| 16 | 9 | Chase Miller* | Dodge | Valvoline | 160.538 | 29.892 | -0.582 |
| 17 | 25 | Bobby Hamilton Jr. | Ford | Smithfield | 160.420 | 29.914 | -0.604 |
| 18 | 40 | Bryan Clauson* | Dodge | Fastenal | 160.024 | 29.988 | -0.678 |
| 19 | 99 | David Reutimann | Toyota | Aaron's Dream Machine | 159.944 | 30.003 | -0.693 |
| 20 | 1 | Sterling Marlin | Chevrolet | Miccosukee Resort & Gaming | 159.699 | 30.049 | -0.739 |
| 21 | 32 | Denny Hamlin | Toyota | Dollar General | 159.598 | 30.068 | -0.758 |
| 22 | 5 | Landon Cassill* | Chevrolet | Nat'l Guard / 128th Military Police Company | 159.529 | 30.081 | -0.771 |
| 23 | 38 | Jason Leffler | Toyota | Great Clips | 159.497 | 30.087 | -0.777 |
| 24 | 7 | Mike Wallace | Toyota | GEICO | 159.302 | 30.124 | -0.814 |
| 25 | 111 | Jason Keller | Chevrolet | America's Incredible Pizza Company | 159.264 | 30.131 | -0.821 |
| 26 | 161 | Kevin Lepage | Ford | Skeets | 159.206 | 30.142 | -0.832 |
| 27 | 6 | David Ragan | Ford | Coats / Discount Tire | 159.206 | 30.142 | -0.832 |
| 28 | 81 | D.J. Kennington | Dodge | Mahindra Tractors / NPPL | 159.064 | 30.169 | -0.859 |
| 29 | 170 | Mark Green | Chevrolet | Foretravel Motorcoach | 159.022 | 30.177 | -0.867 |
| 30 | 24 | Eric McClure | Chevrolet | Hefty | 157.436 | 30.481 | -1.171 |
| 31 | 41 | Kyle Krisiloff | Dodge | Polaroid | 157.281 | 30.511 | -1.201 |
| 32 | 28 | Kenny Wallace | Chevrolet | U.S. Border Patrol | 156.941 | 30.577 | -1.267 |
| 33 | 89 | Morgan Shepherd | Dodge | Victory In Jesus | 156.399 | 30.683 | -1.373 |
| 34 | 01 | Kertus Davis | Chevrolet | RaceGirl | 156.272 | 30.708 | -1.398 |
| 35 | 0 | Danny Efland | Chevrolet | Lori Morgan | 154.645 | 31.031 | -1.721 |
| 36 | 05 | Brett Rowe | Chevrolet | 31-W Insulation / CertainTeed | 153.670 | 31.228 | -1.918 |
| 37 | 91 | Larry Gunselman | Chevrolet | MSRP Motorsports | 153.214 | 31.321 | -2.011 |
| 38 | 195 | Willie Allen | Dodge | Wide Open Energy Drink | 152.324 | 31.504 | -2.194 |
| 39 | 90 | Johnny Chapman | Chevrolet | MSRP Motorsports | 152.150 | 31.540 | -2.230 |
| 40 | 52 | Derrike Cope | Chevrolet | Hilton Garden Inn | 151.721 | 31.629 | -2.319 |
| 41 | 84 | Mike Harmon | Chevrolet | James Otto / Muzik Mafia | 150.669 | 31.850 | -2.540 |
| 42 | 4 | Robert Richardson, II | Chevrolet | Reel Deal "Card Games" on Phantom EFX | 150.536 | 31.878 | -2.568 |
| 43 | 255 | Brad Teague | Ford | Bennett Classics Museum | 150.310 | 31.926 | -2.616 |
| Did Not Qualify | |||||||
|---|---|---|---|---|---|---|---|
| 44 | 157 | Jerick Johnson | Dodge | dverve.net | 143.599 | 33.418 | -4.108 |
| 45 | 36 | Ruben Pardo | Dodge | Supercuts | - | - | - |
___________________________________________________________
The Stock Car Gazette
Copyright 2002-2008 by MotorSportsNews.Net
All Rights Reserved
SUBSCRIBE / *** INFORMATION
http://lists.motorsportsnews.net/mailman/listinfo/stockcargazette
IF YOU DO NOT HAVE YOUR PASSWORD, you can have it e-mailed to you from the above SUBSCRIBE/*** link.
Miss an edition of the Stock Car Gazette? Visit the E-ZINE ARCHIVE:
http://motorsportsnews.net/archives/category/stock-car-gazette/
IMPORTANT PRIVACY
NOTICE: The Stock Car Gazette mailing list is maintained completely by MotorSportsNews.Net. Therefore, we can tell you we have not and will not ever share your e-mail address with anyone for any reason.
IMPORTANT LEGAL NOTICE: ALL broadcast, publication, retransmission to e-mail lists, WWW or any other copying or storage, in any medium, online or not, is STRICTLY PROHIBITED without PRIOR written permission from the editor. However, you MAY manually forward an issue by e-mail to your friends IF 1.) The text is forwarded IN ITS ENTIRETY including all subscription and web page information, and 2.) NO FEE is charged. We ALWAYS appreciate readers who report violations of the copyright to webmaster@motorsportsnews.net.
CONTACT INFORMATION
Mike Irwin, Owner/Webmaster
E-mail: Mike@MotorSportsNews.Net
AIM: motorsportsnews7
www.MotorSportsNews.Net
P. O. Box 668
Nicholasville, KY 40340-0668
859-750-1973
By the way, do YOU know for sure? You can. Click the link.
http://motorsportsnews.net/you-can-know-for-sure
___________________________________________________________
Looking for last minute shopping deals? Find them fast with Yahoo! Search.


Back to newsletter list