Date:
Sat, February 23, 2008 09:57:54 AMFrom:
Heather Meyer
Subject:
Stock Car Gazette - Saturday, February 23, 2008 Weekend Edition
T H E * S T O C K * C A R * G A Z E T T E
by http://MotorSportsNews.Net
Do you know for sure?
http://motorsportsnews.net/you-can-know-for-sure
____________________________________________________________
The Stock Car Gazette is sponsored by:
Hasco Collectibles
Div. Hasco Services, LLC
701 Mantooth Ave.
Lufkin, TX 75904
http://www.hascodiecastcars.com
http://www.diecastcars.net
hasco@diecastcars.net
866-66-HASCO (866-664-2726)
CLICK HERE TO VISIT OUR NEW IN-STOCK SITE AT www.hascodiecastcars.com
CLICK HERE TO VISIT OUR PRE-ORDER STORE AT www.diecastcars.net
NEW IN STOCK (http://www.hascodiecastcars.com):
2008 Dale Jr. AMP/Mt. Dew And National Guard Miscel***ous Items,
2008 Dale Earnhardt Jr. 1/24 AMP/Mt. Dew And National Guard Impalas,
2008 J. Gordon Dupont 1/24 Impala, Jimmie Johnson 1/24 Lowes Impala,
2008 J. Montoya Havoline Charger, Dale Jr. Hist. 2004 BOD D500 Win MC,
2008 Bobby Labonte Cheerios 1/24 Dodge,
PRE-ORDERS (http://www.diecastcars.net):
2008 Dale Jr. All-Star Test Car, Nationwide #5 Go-Daddy, Delphi, And N. Guard MC's,
2008 Dale Earnhardt Jr. 1/64 AMP/Mt. Dew And National Guard Monte Carlos,
2008 Daytona 500 50th Anniv. DVD, Hendricks Drivers 50th D500 1/64th 4 Car Set,
2008 Rel. D. Earnhardt Sr. 1998 D500 Win Timeless COT Impala And Historical MC,
2008 J. Gordon Dupont 1/64, B. Labonte Cheerios 1/64, J. Johnson Lowes 1/64,
2008 Mark Martin Army Impala, Nationwide #5 Delphi And Go Daddy
MC's,
2008 Denny Hamlin Fed-Ex And Tony Stewart Home Depot Toyota Camrys,
2008 Rel. 1997 J. Gordon, 2001 M. Waltrip, 1964/1981 R. Petty D500 Win Historical,
2008 Martin Truex Jr. Bass Pro Impala, Kasey Kahne Budweiser Dodge Charger,
2008 K. Harvick Shell And Reeses Impalas, J. Gordon Pepsi And Nicorette Impalas,
2008 Landon Cassil N. Guard MC, D. Franchitti Fastenal Dodge, D. Jarrett UPS Truck,
2008
Brad Keselowski Nationwide Navy MC, Carl Edwards Aaflac Ford Fusion,
2008 Release Jimmie Johnson 2007 Nextel Cup Champion Lowes Monte Carlo.
Hasco Collectibles
Div. Hasco Services, LLC
701 Mantooth Ave.
Lufkin, TX 75904
http://www.hascodiecastcars.com
http://www.diecastcars.net
hasco@diecastcars.net
866-66-HASCO (866-664-2726)
___________________________________________________________
All track activity was cancaled yesterday. So all starting line ups set by points. They are working on the track this morning making sure it's ready to go for the activity today.
Truck Line up courtesy www.truckseries.com
| Row 1: | 1 | 33 | Ron Hornaday Jr. | Camping World Chevrolet |
| 2 | 5 | Mike Skinner | Toyota Tundra Toyota | |
| Row 2: | 3 | 23 | Johnny Benson | Toyota Certified Used Vehicles Toyota |
| 4 | 30 | Todd Bodine | Lumber Liquidators Toyota | |
| Row 3: | 5 | 14 | Rick Crawford | Power Stroke Diesel by Int'l Ford |
| 6 | 6 | Colin Braun # | Con-way Freight Ford | |
| Row 4: | 7 | 9 | Justin Marks # | Crocs Toyota |
| 8 | 11 | David Starr | Red Horse Racing Toyota | |
| Row 5: | 9 | 88 | Matt Crafton | Menards/Quaker State Chevrolet |
| 10 | 60 | Terry Cook | Wyler.com Toyota | |
| Row 6: | 11 | 21 | Jon Wood | Air Force Ford |
| 12 | 10 | Brendan Gaughan | Int'l MAXXFORCE Diesel Ford | |
| Row 7: | 13 | 18 | Dennis Setzer | Melling Select Dodge |
| 14 | 99 | Erik Darnell | Northern Tool + Equipment Ford | |
| Row 8: | 15 | 4 | Stacy Compton | Carl Burger's Dodge Dodge |
| 16 | 20 | Scott Lagasse Jr. | Ford | |
| Row 9: | 17 | 59 | Ted Musgrave | Team ASE/Harris Trucking Toyota |
| 18 | 22 | Phillip McGilton # | 3Wide Life Toyota | |
| Row 10: | 19 | 13 | Shelby Howard | ThorSport Racing Chevrolet |
| 20 | 51 | Kyle Busch | San Bernardino County Toyota | |
| Row 11: | 21 | 07 | Mike Bliss | ASI Limited Chevrolet |
| 22 | 09 | Travis Kvapil | Zaxby's Ford | |
| Row 12: | 23 | 46 | Erin Crocker | foneGear46.com Chevrolet |
| 24 | 7 | Andy Lally # | TRG Motorsports Chevrolet | |
| Row 13: | 25 | 16 | Brian Scott # | Shark Energy Drink/Albertsons Chevrolet |
| 26 | 40 | Chad Chaffin | Key Motorsports Chevrolet | |
| Row 14: | 27 | 8 | Chad McCumbee | MRD Motorsports Chevrolet |
| 28 | 08 | Jason White | GunBroker.com Dodge | |
| Row 15: | 29 | 15 | Marc Mitchell # | Hyprene Ergon Chevrolet |
| 30 | 2 | Jack Sprague | RVs.com Chevrolet | |
| Row 16: | 31 | 29 | Scott Lynch | Jasper Engines Dodge |
| 32 | 71 | Donny Lia # | TRG Motorsports Chevrolet | |
| Row 17: | 33 | 44 | Morgan Shepherd | Key Motorsports Chevrolet |
| 34 | 47 | Brandon Whitt | Chevrolet | |
| Row 18: | 35 | 0 | Butch Miller | ASI Limited Chevrolet |
Catch the truck race 3pm EST on Fox
Nationwide Starting line up courtesy www.nascar.com Catch this race on ESPN2 7pm EST
| 1 | 29 | Jeff Burton | Chevrolet | Holiday Inn / Holiday Inn Express | N/A | N/A | N/A |
| 2 | 20 | Tony Stewart | Toyota | Z-Line Designs | N/A | N/A | N/A |
| 3 | 60 | Carl Edwards | Ford | Scotts Miracle-Gro | N/A | N/A | N/A |
| 4 | 2 | Clint Bowyer | Chevrolet | Camping World / RVs.com |
N/A | N/A | N/A |
| 5 | 99 | David Reutimann | Toyota | Aaron's Dream Machine | N/A | N/A | N/A |
| 6 | 33 | Kevin Harvick | Chevrolet | RoadLoans.com | N/A | N/A | N/A |
| 7 | 9 | Elliott Sadler | Dodge | Wisk | N/A | N/A | N/A |
| 8 | 38 | Jason Leffler | Toyota | Great Clips | N/A | N/A | N/A |
| 9 | 5 | Dale Earnhardt Jr. | Chevrolet | Nat'l Guard / 40th Infantry Brigade Combat Team | N/A | N/A | N/A |
| 10 | 17 | Jamie McMurray | Ford | CitiFinancial | N/A | N/A | N/A |
| 11 | 22 | Mike Bliss | Dodge | Supercuts | N/A | N/A | N/A |
| 12 | 6 | David Ragan | Ford | America's Tire | N/A | N/A | N/A |
| 13 | 25 | Bobby Hamilton Jr. | Ford | Curly's | N/A | N/A | N/A |
| 14 | 32 | Kyle Busch | Toyota | Beringer Vineyards | N/A | N/A | N/A |
| 15 | 88 | Brad Keselowski | Chevrolet | U.S. Navy | N/A | N/A | N/A |
| 16 | 41 | Bryan Clauson* | Dodge | Energizer e2 Lithium | N/A | N/A | N/A |
| 17 | 7 | Mike Wallace | Toyota | GEICO | N/A | N/A | N/A |
| 18 | 59 | Marcos Ambrose | Ford | Kingsford Hickory Charcoal | N/A | N/A | N/A |
| 19 | 4 | Robert Richardson, II | Chevrolet | JVC | N/A | N/A | N/A |
| 20 | 27 | Brad Coleman | Ford | Cottonelle / Von's | N/A | N/A | N/A |
| 21 | 37 | Brad Baker | Ford | Baker Curb Racing | N/A | N/A | N/A |
| 22 | 40 | Dario Franchitti* | Dodge | Fastenal | N/A | N/A | N/A |
| 23 | 1 | Johnny Sauter | Chevrolet | Miccosukee Resort & Gaming | N/A | N/A | N/A |
| 24 | 47 | Kelly Bires | Ford | Clorox | N/A | N/A | N/A |
| 25 | 21 | Stephen Leicht | Chevrolet | Richard Childress Racing | N/A | N/A | N/A |
| 26 | 64 | David Stremme | Chevrolet | Atreus Homes & Communities | N/A | N/A | N/A |
| 27 | 66 | Steve Wallace | Chevrolet | Atreus Homes & Communities | N/A | N/A | N/A |
| 28 | 24 | Eric McClure | Chevrolet | Hefty | N/A | N/A | N/A |
| 29 | 28 | Brian Keselowski* | Chevrolet | Fanista.com | N/A | N/A | N/A |
| 30 | 01 | Kertus Davis | Chevrolet | RaceGirl | N/A | N/A | N/A |
| 31 | 81 | D.J. Kennington | Dodge | NPPL / Mahindra Tractors | N/A | N/A | N/A |
| 32 | 111 | Jason Keller | Chevrolet | CJM Racing | N/A | N/A | N/A |
| 33 | 90 | Scott Lynch | Chevrolet | MSRP Motorsports | N/A | N/A | N/A |
| 34 | 89 | Morgan Shepherd | Dodge | Victory In Jesus | N/A | N/A | N/A |
| 35 | 91 | Larry Gunselman | Chevrolet | MSRP Motorsports | N/A | N/A | N/A |
| 36 | 36 | Kenny Wallace | Dodge | Shark Energy Drink | N/A | N/A | N/A |
| 37 | 161 | Kevin Lepage | Ford | Specialty Racing | N/A | N/A | N/A |
| 38 | 52 | Derrike Cope | Chevrolet | Means Racing | N/A | N/A | N/A |
| 39 | 05 | Brett Rowe | Chevrolet | 31-W Insulation / CertainTeed | N/A | N/A | N/A |
| 40 | 84 | Mike Harmon | Chevrolet | M150 Energy / DAB Construction | N/A | N/A | N/A |
| 41 | 0 | Dwayne Leik | Chevrolet | Lori Morgan | N/A | N/A | N/A |
| 42 | 283 | John Borneman III | Chevrolet | Red Line Oil / Twisted X Boots | N/A | N/A | N/A |
___________________________________________________________
The Stock Car Gazette
Copyright 2002-2008 by MotorSportsNews.Net
All Rights Reserved
SUBSCRIBE / *** INFORMATION
http://lists.motorsportsnews.net/mailman/listinfo/stockcargazette
IF YOU DO NOT HAVE YOUR PASSWORD, you can have it e-mailed to you from the above SUBSCRIBE/*** link.
Miss an edition of the Stock Car Gazette? Visit the E-ZINE ARCHIVE:
http://motorsportsnews.net/archives/category/stock-car-gazette/
IMPORTANT PRIVACY
NOTICE: The Stock Car Gazette mailing list is maintained completely by MotorSportsNews.Net. Therefore, we can tell you we have not and will not ever share your e-mail address with anyone for any reason.
IMPORTANT LEGAL NOTICE: ALL broadcast, publication, retransmission to e-mail lists, WWW or any other copying or storage, in any medium, online or not, is STRICTLY PROHIBITED without PRIOR written permission from the editor. However, you MAY manually forward an issue by e-mail to your friends IF 1.) The text is forwarded IN ITS ENTIRETY including all subscription and web page information, and 2.) NO FEE is charged. We ALWAYS appreciate readers who report violations of the copyright to webmaster@motorsportsnews.net.
CONTACT INFORMATION
Mike Irwin, Owner/Webmaster
E-mail: Mike@MotorSportsNews.Net
AIM: motorsportsnews7
www.MotorSportsNews.Net
P. O. Box 668
Nicholasville, KY 40340-0668
859-750-1973
By the way, do YOU know for sure? You can. Click the link.
http://motorsportsnews.net/you-can-know-for-sure
___________________________________________________________
Looking for last minute shopping deals? Find them fast with Yahoo! Search.


Back to newsletter list