Date:
Fri, February 15, 2008 08:28:20 PMFrom:
Heather Meyer
Subject:
Stock Car Gazette - Friday, February 15, 2008 Nationwide Qualifying results
T H E * S T O C K * C A R * G A Z E T T E
by http://MotorSportsNews.Net
Do you know for sure?
http://motorsportsnews.net/you-can-know-for-sure
____________________________________________________________
The Stock Car Gazette is sponsored by:
Hasco Collectibles
Div. Hasco Services, LLC
701 Mantooth Ave.
Lufkin, TX 75904
http://www.hascodiecastcars.com
http://www.diecastcars.net
hasco@diecastcars.net
866-66-HASCO (866-664-2726)
CLICK HERE TO VISIT OUR NEW IN-STOCK SITE AT www.hascodiecastcars.com
CLICK HERE TO VISIT OUR PRE-ORDER STORE AT www.diecastcars.net
NEW IN STOCK (http://www.hascodiecastcars.com):
2008 Dale Jr. AMP/Mt. Dew And National Guard Miscel***ous Items,
2008 Dale Earnhardt Jr. 1/24 AMP/Mt. Dew And National Guard Impalas,
2008 J. Gordon Dupont 1/24 Impala, Jimmie Johnson 1/24 Lowes Impala,
2008 J. Montoya Havoline Charger, Dale Jr. Hist. 2004 BOD D500 Win MC,
2008 Bobby Labonte Cheerios 1/24 Dodge,
PRE-ORDERS (http://www.diecastcars.net):
2008 Dale Jr. All-Star Test Car, Nationwide #5 Go-Daddy, Delphi, And N. Guard MC's,
2008 Dale Earnhardt Jr. 1/64 AMP/Mt. Dew And National Guard Monte Carlos,
2008 Daytona 500 50th Anniv. DVD, Hendricks Drivers 50th D500 1/64th 4 Car Set,
2008 Rel. D. Earnhardt Sr. 1998 D500 Win Timeless COT Impala And Historical MC,
2008 J. Gordon Dupont 1/64, B. Labonte Cheerios 1/64, J. Johnson Lowes 1/64,
2008 Mark Martin Army Impala, Nationwide #5 Delphi And Go Daddy
MC's,
2008 Denny Hamlin Fed-Ex And Tony Stewart Home Depot Toyota Camrys,
2008 Rel. 1997 J. Gordon, 2001 M. Waltrip, 1964/1981 R. Petty D500 Win Historical,
2008 Martin Truex Jr. Bass Pro Impala, Kasey Kahne Budweiser Dodge Charger,
2008 K. Harvick Shell And Reeses Impalas, J. Gordon Pepsi And Nicorette Impalas,
2008 Landon Cassil N. Guard MC, D. Franchitti Fastenal Dodge, D. Jarrett UPS Truck,
2008
Brad Keselowski Nationwide Navy MC, Carl Edwards Aaflac Ford Fusion,
2008 Release Jimmie Johnson 2007 Nextel Cup Champion Lowes Monte Carlo.
Hasco Collectibles
Div. Hasco Services, LLC
701 Mantooth Ave.
Lufkin, TX 75904
http://www.hascodiecastcars.com
http://www.diecastcars.net
hasco@diecastcars.net
866-66-HASCO (866-664-2726)
___________________________________________________________
Courtesy www.nascar.com Catch the race NOON EST on ESPN2 Saturday Feb. 16,2008
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 20 | Tony Stewart | Toyota | Armor All | 180.937 | 49.741 | Leader |
| 2 | 2 | Clint Bowyer | Chevrolet | BB&T | 180.101 | 49.972 | -0.231 |
| 3 | 38 | Jason Leffler | Toyota | Great Clips | 180.047 | 49.987 | -0.246 |
| 4 | 40 | Dario Franchitti* | Dodge | Fastenal | 179.698 | 50.084 | -0.343 |
| 5 | 18 | Kyle Busch | Toyota | Interstate Batteries | 179.695 | 50.085 | -0.344 |
| 6 | 41 | Bryan Clauson* | Dodge | Texaco / Havoline | 179.573 | 50.119 | -0.378 |
| 7 | 21 | Bobby Labonte | Chevrolet | Realtree | 179.551 | 50.125 | -0.384 |
| 8 | 32 | Denny Hamlin | Toyota | Hass Avocados from Mexico | 179.454 | 50.152 | -0.411 |
| 9 | 33 | Kevin Harvick | Chevrolet | Camping World / RVs.com |
179.419 | 50.162 | -0.421 |
| 10 | 8 | Martin Truex Jr. | Chevrolet | Freightliner Trucks | 179.272 | 50.203 | -0.462 |
| 11 | 10 | Brian Vickers | Toyota | ABF U-Pack Moving | 179.215 | 50.219 | -0.478 |
| 12 | 170 | Mark Green | Chevrolet | Foretravel Motorcoach | 179.194 | 50.225 | -0.484 |
| 13 | 88 | Brad Keselowski | Chevrolet | U.S. Navy | 179.183 | 50.228 | -0.487 |
| 14 | 17 | Matt Kenseth | Ford | Kraft / Ritz | 179.033 | 50.270 | -0.529 |
| 15 | 9 | Kasey Kahne | Dodge | Ragu | 179.023 | 50.273 | -0.532 |
| 16 | 81 | D.J. Kennington | Dodge | STP Tools | 179.005 | 50.278 | -0.537 |
| 17 | 30 | Stanton Barrett | Chevrolet | NOS Energy Drink / INTERUSH | 178.934 | 50.298 | -0.557 |
| 18 | 99 | David Reutimann | Toyota | Aaron's Dream Machine | 178.905 | 50.306 | -0.565 |
| 19 | 5 | Dale Earnhardt Jr. | Chevrolet | National Guard | 178.848 | 50.322 | -0.581 |
| 20 | 111 | Jason Keller | Chevrolet | Conrad Yelvington Dist. / Allstate Materials | 178.795 | 50.337 | -0.596 |
| 21 | 00 | Michael McDowell | Toyota | Rimco Custom Wheels & Tires | 178.699 | 50.364 | -0.623 |
| 22 | 7 | Mike Wallace | Toyota | GEICO | 178.589 | 50.395 | -0.654 |
| 23 | 195 | Willie Allen | Dodge | USALABS.com | 178.515 | 50.416 | -0.675 |
| 24 | 01 | Dwayne Leik | Chevrolet | Lake County CrimeStoppers | 178.433 | 50.439 | -0.698 |
| 25 | 16 | Greg Biffle | Ford | CitiFinancial | 178.363 | 50.459 | -0.718 |
| 26 | 60 | Carl Edwards | Ford | Scotts Miracle-Gro | 178.292 | 50.479 | -0.738 |
| 27 | 27 | Brad Coleman | Ford | Cottonelle / Kroger | 178.292 | 50.479 | -0.738 |
| 28 | 6 | David Ragan | Ford | Discount Tire | 178.278 | 50.483 | -0.742 |
| 29 | 29 | Scott Wimmer | Chevrolet | Holiday Inn | 178.017 | 50.557 | -0.816 |
| 30 | 66 | Steve Wallace | Chevrolet | Atreus Homes & Communities | 177.848 | 50.605 | -0.864 |
| 31 | 47 | Kelly Bires | Ford | Clorox | 177.757 | 50.631 | -0.890 |
| 32 | 28 | Kirk Shelmerdine | Chevrolet | Lilly Trucking of Virginia | 177.543 | 50.692 | -0.951 |
| 33 | 59 | Marcos Ambrose | Ford | Kingsford Hickory Charcoal | 177.120 | 50.813 | -1.072 |
| 34 | 22 | Mike Bliss | Dodge | Supercuts | 177.089 | 50.822 | -1.081 |
| 35 | 37 | Brad Baker | Ford | Envirox | 177.009 | 50.845 | -1.104 |
| 36 | 24 | Eric McClure | Chevrolet | Hefty | 176.668 | 50.943 | -1.202 |
| 37 | 4 | Robert Richardson, II | Chevrolet | JVC Everio | 176.470 | 50.999 | -1.258 |
| 38 | 25 | Bobby Hamilton Jr.+ | Ford | Smithfield | 176.450 | 51.006 | -1.265 |
| 39 | 77 | Cale Gale+* | Chevrolet | Rheem | 178.225 | 50.498 | -0.757 |
| 40 | 1 | Johnny Sauter+ | Chevrolet | Miccosukee Resort & Gaming | 179.609 | 50.109 | -0.368 |
| 41 | 64 | David Stremme+ | Chevrolet | Atreus Homes & Communities | - | - | - |
| 42 | 14 | David Gilliland+ | Ford | Music City Illinois | 177.075 | 50.826 | -1.085 |
| 43 | 90 | Steve Grissom | Chevrolet | MSRP Motorsports | Champion's Provisional | ||
| Did Not Qualify | |||||||
| 44 | 156 | Danny O'Quinn Jr. | Chevrolet | Barr-Nunn Transportatio- n & Logistics |
178.197 | 50.506 | -0.765 |
| 45 | 89 | Morgan Shepherd | Dodge | Victory In Jesus | 178.193 | 50.507 | -0.766 |
| 46 | 91 | Larry Gunselman | Ford | MSRP Motorsports | 178.147 | 50.520 | -0.779 |
| 47 | 36 | Kenny Wallace | Dodge | Shark Energy Drink | 177.897 | 50.591 | -0.850 |
| 48 | 161 | Kevin Lepage | Ford | Specialty Racing | 177.792 | 50.621 | -0.880 |
| 49 | 87 | Joe Nemechek | Chevrolet | NEMCO Motorsports | 177.778 | 50.625 | -0.884 |
| 50 | 52 | Donnie Neuenberger | Chevrolet | Royal Farms Wraps | 175.723 | 51.217 | -1.476 |
| 51 | 05 | Brett Rowe | Chevrolet | 31-W Insulation / CertainTeed | 175.121 | 51.393 | -1.652 |
| 52 | 84 | Mike Harmon | Chevrolet | DAB Construction | 172.745 | 52.100 | -2.359 |
| 53 | 0 | Kertus Davis | Chevrolet | RaceGirl | 179.069 | 50.260 | -0.519 |
___________________________________________________________
The Stock Car Gazette
Copyright 2002-2008 by MotorSportsNews.Net
All Rights Reserved
SUBSCRIBE / *** INFORMATION
http://lists.motorsportsnews.net/mailman/listinfo/stockcargazette
IF YOU DO NOT HAVE YOUR PASSWORD, you can have it e-mailed to you from the above SUBSCRIBE/*** link.
Miss an edition of the Stock Car Gazette? Visit the E-ZINE ARCHIVE:
http://motorsportsnews.net/archives/category/stock-car-gazette/
IMPORTANT PRIVACY
NOTICE: The Stock Car Gazette mailing list is maintained completely by MotorSportsNews.Net. Therefore, we can tell you we have not and will not ever share your e-mail address with anyone for any reason.
IMPORTANT LEGAL NOTICE: ALL broadcast, publication, retransmission to e-mail lists, WWW or any other copying or storage, in any medium, online or not, is STRICTLY PROHIBITED without PRIOR written permission from the editor. However, you MAY manually forward an issue by e-mail to your friends IF 1.) The text is forwarded IN ITS ENTIRETY including all subscription and web page information, and 2.) NO FEE is charged. We ALWAYS appreciate readers who report violations of the copyright to webmaster@motorsportsnews.net.
CONTACT INFORMATION
Mike Irwin, Owner/Webmaster
E-mail: Mike@MotorSportsNews.Net
AIM: motorsportsnews7
www.MotorSportsNews.Net
P. O. Box 668
Nicholasville, KY 40340-0668
859-750-1973
By the way, do YOU know for sure? You can. Click the link.
http://motorsportsnews.net/you-can-know-for-sure
___________________________________________________________
Never miss a thing. Make Yahoo your homepage.


Back to newsletter list