Date:
Sat, July 28, 2007 07:17:56 PMFrom:
Heather Meyer
Subject:
Stock Car Gazette - Saturday, July 28, 2007 Weekend Edition
____________________________________________________________
T H E * S T O C K * C A R * G A Z E T T E
by http://MotorSportsNews.Net
Do you know for sure?
http://motorsportsnews.net/RomanRoad.html
____________________________________________________________
The Stock Car Gazette is sponsored by:
Hasco Collectibles
Div. Hasco Services, LLC
701 Mantooth Ave.
Lufkin, TX 75904
http://www.diecastcars.net
hasco@diecastcars.net
866-66-HASCO (866-664-2726)
NOTE: Orders Placed With Hasco Collectibles From Wednesday,
July 18 Through Tuesday, July 24, Will Be Shipped On Wednesday,
July 25. We Will Be Out On Important Family Business. Thank You.
T H E * S T O C K * C A R * G A Z E T T E
by http://MotorSportsNews.Net
Do you know for sure?
http://motorsportsnews.net/RomanRoad.html
____________________________________________________________
The Stock Car Gazette is sponsored by:
Hasco Collectibles
Div. Hasco Services, LLC
701 Mantooth Ave.
Lufkin, TX 75904
http://www.diecastcars.net
hasco@diecastcars.net
866-66-HASCO (866-664-2726)
NOTE: Orders Placed With Hasco Collectibles From Wednesday,
July 18 Through Tuesday, July 24, Will Be Shipped On Wednesday,
July 25. We Will Be Out On Important Family Business. Thank You.
CLICK HERE FOR 2007 ITEMS:
http://www.diecastcars.net/cbsearch.asp?Description=2007
CLICK HERE FOR 2006 RELEASE ITEMS:
http://www.diecastcars.net/cbsearch.asp?Description=2006
DALE JR. CAMO, STARS N' STRIPES, BUD COT,
ELVIS COT, GORDON 76th And 77th WIN Cars.
CLICK HERE FOR DALE JR. 2007 SPECIAL PAINT SCHEMES PRE-ORDERS:
http://www.diecastcars.net/cbsearch.asp?ProductID=DEJ&Description=Pre-Order
CLICK HERE FOR J. GORDON 2007 76th And 77th WIN PRE-ORDERS:
http://www.diecastcars.net/cbsearch.asp?ProductID=JG24&Description=Pre-Order
NEWEST IN STOCK:
2007 Release 2006 D. Earnhardt Jr. 1/10th Scale Make A Wish Motorcycle,
2007 S. Huffman Navy Seals Busch MC Driven By Dale Jr. In Winn Dixie 250,
2007 Martin Truex Jr. Bass Pro Monte Carlo, D. Earnhardt Jr. Bud Sharpie MC,
2007 Release J. Force 2006 NHRA Funny Car Champion Color Chrome Mustang,
2007 Dale Earnhardt Jr. Budweiser American Heroes Camoflage Monte Carlo,
2007 M. Martin Army Car Of Tomorrow MC, S. Marlin Waste Management MC,
2007 Release 1/64th Raced 12 Car Boxed Set On Stands From 'Dale The Movie',
2007 David Gilliland M And M's Shrek Ford Fusion, S. Huffman 2006 Make-A-Wish,
2007 Dale Earnhardt Jr. JR Motorsports Grand Opening April 2007 MC,
2007 J. Gordon Dupont D.O.D. American Heroes Memorial Day Monte Carlo,
2007 Denny Hamlin Fed Ex Freight American Heroes Memorial Day Monte Carlo,
2007 M. Kenseth Carhartt Ford Fusion, K. Harvick Reeses Monte Carlo,
2007 Release 2006 K. Harvick BNL Richmond Win MC, 2007 J. Burton Prilosec MC,
2007 D. Hamlin Fed Ex Kinko's Monte Carlo, 2007 J. Gordon Nicorette Monte Carlo,
2006 D. Earnhardt Jr. Color Chrome Autographed 3 Days Of Dale Monte Carlo,
2007 P. Menard Menard's Monte Carlo, D. Reutimann Burger King Toyota Camry,
And More.
View Our Online Catalog By Following The Link Below:
http://www.diecastcars.net/product.html
Hasco Collectibles
Div. Hasco Services, LLC
701 Mantooth Ave.
Lufkin, TX 75904
http://www.diecastcars.net
hasco@diecastcars.net
866-66-HASCO (866-664-2726
___________________________________________________________
C R A F T S M A N * T R U C K * S E R I E S
___________________________________________________________
starting lineup for last nights race was set by owners points.
Race results courtesy NASCAR.com www.nascar.com
___________________________________________________________
N A S C A R * B U S C H * S E R I E S
___________________________________________________________
N A S C A R * B U S C H * S E R I E S
___________________________________________________________
You can catch
the Busch race tonight from ORP @ 8pm EST on ESPN2
Qualifying results courtesy NASCAR.com www.nascar.com
POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 20 Aric Almirola Chevrolet Rockwell Automation 109.853 22.481 Leader
2 6 Erik Darnell Ford Discount Tire 109.391 22.576 -0.095
3 77 Ron Hornaday Chevrolet Dollar General 109.361 22.582 -0.101
4 47 Kelly Bires Ford Armor All 109.076 22.641 -0.160
5 38 Jason Leffler Toyota Great Clips 108.669 22.726 -0.245
6 99 Mark Green Toyota Aaron's Dream Machine 108.578 22.745 -0.264
7 90 Stephen Leicht Ford CitiFinancial 108.340 22.795 -0.314
8 60 Travis Kvapil Ford Dish Network / Weather Channel 108.330 22.797 -0.316
9 18 Brad Coleman* Chevrolet Carino's Italian Grill 108.292 22.805 -0.324
10 16 Todd Kluever Ford 3M 108.245 22.815 -0.334
11 01 Shelby Howard Chevrolet Black's Tire 108.207 22.823 -0.342
12 41 Scott Lagasse Jr. Dodge Wrigley's Juicy Fruit 108.155 22.834 -0.353
13 27 Jason Keller Ford Marsh / Huggies 108.060 22.854 -0.373
14 1 Kertus Davis Chevrolet Miccosukee Gaming & Resorts 108.060 22.854 -0.373
15 88 Brad Keselowski* Chevrolet U.S. Navy 107.994 22.868 -0.387
16 29 Brandon Miller Chevrolet Holiday Inn 107.970 22.873 -0.392
17 21 Tim McCreadie Chevrolet Camping World
/ RVs.com 107.895 22.889 -0.408
18 33 Cale Gale Chevrolet Camping World
/ RVs.com 107.843 22.900 -0.419
19 7 Mike Wallace Chevrolet GEICO 107.800 22.909 -0.428
20 37 Bobby East Ford Cub Cadet / Kleenex 107.786 22.912 -0.431
21 36 Brent Sherman Chevrolet Big Lots 107.566 22.959 -0.478
22 10 Mike Bliss Toyota Fan1st.com 107.519 22.969 -0.488
23 24 Landon Cassill Chevrolet Nat'l Guard / 33rd Infantry Brig. 107.486 22.976 -0.495
24 59 Marcos Ambrose* Ford Kingsford / Aussie Vineyards 107.472 22.979 -0.498
25 66 Steve Wallace Dodge HomeLife Communities 107.416 22.991 -0.510
26 249 Brian Keselowski Dodge Holloway / Dusty's Collision 107.397 22.995 -0.514
27 25 Richard Johns Ford FreeCreditRep
ort.com 107.341 23.007 -0.526
28 35 Bobby Hamilton Jr. Ford Eckrich / Kroger 107.304 23.015 -0.534
29 22 Josh Wise Dodge Family Dollar 107.201 23.037 -0.556
30 42 Kevin Hamlin Dodge Texaco / Havoline 107.127 23.053 -0.572
31 230 Danny O'Quinn Jr. Chevrolet Brandeis 106.997 23.081 -0.600
32 14 Kyle Krisiloff* Ford Lilly / Walgreens 106.549 23.178 -0.697
33 189 Morgan Shepherd Dodge Victory In Jesus 106.119 23.272 -0.791
34 72 D.J. Kennington Dodge HotJackets.com / Northern Provincial 105.475 23.414 -0.933
35 0 Eric McClure Chevrolet Hefty 105.237 23.467 -0.986
36 156 Frank Kreyer Chevrolet Culver's Restaurants 105.054 23.508 -1.027
37 149 Derrike Cope Chevrolet Checkers / Rally's 104.960 23.529 -1.048
38 105 Brett Rowe Chevrolet FMI Fireplaces / 31-W Insulation 104.075 23.729 -1.248
39 252 Brad Teague Ford Means Racing 103.556 23.848 -1.367
40 28 Robert Richardson, II* Chevrolet U.S. Border Patrol 103.512 23.858 -1.377
41 244 Mike Harmon Chevrolet Grand Victoria / Omni Hotel 103.495 23.862 -1.381
42 9 Deac McCaskill+ Dodge Puryear Tank Lines - - -
43 08 Jason White Dodge Gunbroker.com 103.486 23.864 -1.383
Did Not Qualify
44 200 Mike Potter Chevrolet JD Motorsports 102.986 23.980 -1.499
+ Set by Owner Points
___________________________________________________________
Purebred Blue American Pit Bull Terrier Puppies. Born Mar. 16, 2007. Many colors. Short, stocky build with big heads. $500++ or trade for equal value. Great Temperaments. Shots/wormings up to date. ShowChamp/GrandChamp lines include / Razor's Edge / Watchdog / Gaff. 864-488-0361 or 864-425-2516. Visit our website @ www.winright.us and click on the Winright's Pits and Pals link for more information.
(paid ad)
_____________________________________________________________
___________________________________________________________
Purebred Blue American Pit Bull Terrier Puppies. Born Mar. 16, 2007. Many colors. Short, stocky build with big heads. $500++ or trade for equal value. Great Temperaments. Shots/wormings up to date. ShowChamp/GrandChamp lines include / Razor's Edge / Watchdog / Gaff. 864-488-0361 or 864-425-2516. Visit our website @ www.winright.us and click on the Winright's Pits and Pals link for more information.
(paid ad)
_____________________________________________________________
Catch the cup race tomorrow @ 2pm EST on ESPN
Qualifying results courtesy Jayski www.jayski.com
Pos Sched
Qual
Pos Actual
Qual
Pos Car# Driver Manu Qual
Speed Qual
Time
(secs) Last
Prac
Speed Prac
Speed
Rank Diff
Qual vs
Prac Owners
Point
Rank
1 2 2 41 Reed Sorenson Dodge 184.207 48.858 184.098 1 0.109 29
2 22 22 42 Juan Pablo Montoya # Dodge 183.494 49.048 183.681 6 -0.187 20
3 15 15 12 Ryan Newman Dodge 183.475 49.053 180.832 32 2.643 14
4 1 1 8 Dale Earnhardt Jr. Chevy 183.419 49.068 183.809 4 -0.390 13
5 13 13 9 Kasey Kahne Dodge 183.374 49.080 182.534 12 0.840 24
6 18 18 2 Kurt Busch Dodge 183.079 49.159 183.524 7 -0.445 15
7 36 36 31 Jeff Burton Chevy 183.050 49.167 181.313 27 1.737 4
8 37 37 16 Greg Biffle Ford 183.024 49.174 182.234 15 0.790 17
9 45 45 25 Casey Mears Chevy 183.012 49.177 181.313 26 1.699 18
10 16 16 11 Denny Hamlin Chevy 182.804 49.233 182.234 16 0.570 2
11 46 46 96 Tony Raines Chevy 182.756 49.246 181.995 18 0.761 25
12 35 35 40 David Stremme Dodge 182.708 49.259 183.940 2 -1.232 26
13 43 43 01 Mark Martin Chevy 182.656 49.273 183.072 9 -0.416 10
14 26 26 20 Tony Stewart Chevy 182.648 49.275 181.995 19 0.653 6
15 10 10 26 Jamie McMurray Ford 182.604 49.287 180.574 35 2.030 16
16 32 32 10 Scott Riggs Dodge 182.434 49.333 183.109 8 -0.675 37-IN
17 38 38 19 Elliott Sadler Dodge 182.400 49.342 183.767 5 -1.367 23
18 3 3 5 Kyle Busch Chevy 182.201 49.396 183.831 3 -1.630 9
19 11 11 48 Jimmie Johnson Chevy 181.826 49.498 178.476 48 3.350 7
20 40 40 29 Kevin Harvick Chevy 181.748 49.519 180.941 30 0.807 8
21 7 7 24 Jeff Gordon Chevy 181.723 49.526 182.009 17 -0.286 1
22 14 14 33 Scott Wimmer Chevy 181.605 49.558 183.009 10 -1.404 53-IN
23 28 28 18 J.J. Yeley Chevy 181.602 49.559 181.364 23 0.238 19
24 5 5 66 Jeff Green Chevy 181.174 49.676 181.335 25 -0.161 32
25 9 9 83 Brian Vickers Toyota 181.127 49.689 181.572 21 -0.445 38-IN
26 29 29 07 Clint Bowyer Chevy 181.116 49.692 182.423 13 -1.307 11
27 34 34 22 Dave B***y Toyota 181.057 49.708 182.600 11 -1.543 36-IN
28 42 42 15 Paul Menard # Chevy 181.046 49.711 179.272 43 1.774 30
29 39 39 43 Bobby Labonte Dodge 180.894 49.753 178.866 45 2.028 21
30 8 8 6 David Ragan # Ford 180.879 49.757 180.115 40 0.764 22
31 41 41 17 Matt Kenseth Ford 180.854 49.764 179.806 41 1.048 3
32 30 30 21 Bill Elliott Ford 180.785 49.783 178.706 46 2.079 35
33 48 48 1 Martin Truex Jr. Chevy 180.734 49.797 181.276 28 -0.542 12
34 12 12 00 David Reutimann # Toyota 180.625 49.827 181.349 24 -0.724 39-IN
35 4 4 99 Carl Edwards Ford 180.618 49.829 180.872 31 -0.254 5
36 44 44 49 Ken Schrader Dodge 180.498 49.862 180.727 34 -0.229 44-IN
37 25 25 88 Ricky Rudd Ford 180.007 49.998 180.527 37 -0.520 31
38 49 49 38 David Gilliland Ford 179.881 50.033 182.271 14 -2.390 28
39 17 17 70 Johnny Sauter Chevy 179.712 50.080 180.549 36 -0.837 34
40 24 24 4 Ward Burton Chevy 179.655 50.096 181.247 29 -1.592 42-IN
41 19 19 08 Joe Nemechek Dodge 179.340 50.184 179.673 42 -0.333 none-DNQ
42 27 27 55 Terry Labonte Toyota 179.322 50.189 180.346 39 -1.024 46-CH-IN
43 21 21 45 Kyle Petty Dodge 179.186 50.227 178.540 47 0.646 33
44 33 33 84 AJ Allmendinger # Toyota 178.926 50.300 180.386 38 -1.460 45-DNQ
45 6 6 37 Kevin Lepage Dodge 178.784 50.340 180.756 33 -1.972 47-DNQ
46 20 20 44 Dale Jarrett Toyota 178.692 50.366 181.496 22 -2.804 40-DNQ
47 47 47 36 Jeremy Mayfield Toyota 178.532 50.411 181.792 20 -3.260 43-DNQ
48 31 31 78 Kenny Wallace Chevy 177.117 50.814 178.983 44 -1.866 41-DNQ
49 23 23 7 Robby Gordon Ford 176.890 50.879 176.817 49 0.073 27
___________________________________________________________
The Stock Car Gazette
Copyright 2002-2007 by MotorSportsNews.Net
All Rights Reserved
SUBSCRIBE / *** INFORMATION
http://lists.motorsportsnews.net/mailman/listinfo/stockcargazette
IF YOU DO NOT HAVE YOUR PASSWORD, you can have it e-mailed to you from the above SUBSCRIBE/*** link.
Miss an edition of the Stock Car Gazette? Visit the E-ZINE ARCHIVE:
http://motorsportsnews.net/archives/category/stock-car-gazette/
IMPORTANT PRIVACY NOTICE: The Stock Car Gazette mailing list is maintained completely by MotorSportsNews.Net. Therefore, we can tell you we have not and will not ever share your e-mail address with anyone for any reason.
IMPORTANT LEGAL NOTICE: ALL broadcast, publication, retransmission to e-mail lists, WWW or any other copying or storage, in any medium, online or not, is STRICTLY PROHIBITED without PRIOR written permission from the editor. However, you MAY manually forward an issue by e-mail to your friends IF 1.) The text is forwarded IN ITS ENTIRETY including all subscription and web page information, and 2.) NO FEE is charged. We ALWAYS appreciate readers who report violations of the copyright to webmaster@motorsportsnews.net.
CONTACT INFORMATION
Mike Irwin, Owner/Webmaster
E-mail: Mike@MotorSportsNews.Net
AOL IM: motorsportsnews7
www.MotorSportsNews.Net
P. O. Box 668
Nicholasville, KY 40340-0668
859-750-1973
By the way, do YOU know for sure?
http://motorsportsnews.net/RomanRoad.html
___________________________________________________________
Qual
Pos Actual
Qual
Pos Car# Driver Manu Qual
Speed Qual
Time
(secs) Last
Prac
Speed Prac
Speed
Rank Diff
Qual vs
Prac Owners
Point
Rank
1 2 2 41 Reed Sorenson Dodge 184.207 48.858 184.098 1 0.109 29
2 22 22 42 Juan Pablo Montoya # Dodge 183.494 49.048 183.681 6 -0.187 20
3 15 15 12 Ryan Newman Dodge 183.475 49.053 180.832 32 2.643 14
4 1 1 8 Dale Earnhardt Jr. Chevy 183.419 49.068 183.809 4 -0.390 13
5 13 13 9 Kasey Kahne Dodge 183.374 49.080 182.534 12 0.840 24
6 18 18 2 Kurt Busch Dodge 183.079 49.159 183.524 7 -0.445 15
7 36 36 31 Jeff Burton Chevy 183.050 49.167 181.313 27 1.737 4
8 37 37 16 Greg Biffle Ford 183.024 49.174 182.234 15 0.790 17
9 45 45 25 Casey Mears Chevy 183.012 49.177 181.313 26 1.699 18
10 16 16 11 Denny Hamlin Chevy 182.804 49.233 182.234 16 0.570 2
11 46 46 96 Tony Raines Chevy 182.756 49.246 181.995 18 0.761 25
12 35 35 40 David Stremme Dodge 182.708 49.259 183.940 2 -1.232 26
13 43 43 01 Mark Martin Chevy 182.656 49.273 183.072 9 -0.416 10
14 26 26 20 Tony Stewart Chevy 182.648 49.275 181.995 19 0.653 6
15 10 10 26 Jamie McMurray Ford 182.604 49.287 180.574 35 2.030 16
16 32 32 10 Scott Riggs Dodge 182.434 49.333 183.109 8 -0.675 37-IN
17 38 38 19 Elliott Sadler Dodge 182.400 49.342 183.767 5 -1.367 23
18 3 3 5 Kyle Busch Chevy 182.201 49.396 183.831 3 -1.630 9
19 11 11 48 Jimmie Johnson Chevy 181.826 49.498 178.476 48 3.350 7
20 40 40 29 Kevin Harvick Chevy 181.748 49.519 180.941 30 0.807 8
21 7 7 24 Jeff Gordon Chevy 181.723 49.526 182.009 17 -0.286 1
22 14 14 33 Scott Wimmer Chevy 181.605 49.558 183.009 10 -1.404 53-IN
23 28 28 18 J.J. Yeley Chevy 181.602 49.559 181.364 23 0.238 19
24 5 5 66 Jeff Green Chevy 181.174 49.676 181.335 25 -0.161 32
25 9 9 83 Brian Vickers Toyota 181.127 49.689 181.572 21 -0.445 38-IN
26 29 29 07 Clint Bowyer Chevy 181.116 49.692 182.423 13 -1.307 11
27 34 34 22 Dave B***y Toyota 181.057 49.708 182.600 11 -1.543 36-IN
28 42 42 15 Paul Menard # Chevy 181.046 49.711 179.272 43 1.774 30
29 39 39 43 Bobby Labonte Dodge 180.894 49.753 178.866 45 2.028 21
30 8 8 6 David Ragan # Ford 180.879 49.757 180.115 40 0.764 22
31 41 41 17 Matt Kenseth Ford 180.854 49.764 179.806 41 1.048 3
32 30 30 21 Bill Elliott Ford 180.785 49.783 178.706 46 2.079 35
33 48 48 1 Martin Truex Jr. Chevy 180.734 49.797 181.276 28 -0.542 12
34 12 12 00 David Reutimann # Toyota 180.625 49.827 181.349 24 -0.724 39-IN
35 4 4 99 Carl Edwards Ford 180.618 49.829 180.872 31 -0.254 5
36 44 44 49 Ken Schrader Dodge 180.498 49.862 180.727 34 -0.229 44-IN
37 25 25 88 Ricky Rudd Ford 180.007 49.998 180.527 37 -0.520 31
38 49 49 38 David Gilliland Ford 179.881 50.033 182.271 14 -2.390 28
39 17 17 70 Johnny Sauter Chevy 179.712 50.080 180.549 36 -0.837 34
40 24 24 4 Ward Burton Chevy 179.655 50.096 181.247 29 -1.592 42-IN
41 19 19 08 Joe Nemechek Dodge 179.340 50.184 179.673 42 -0.333 none-DNQ
42 27 27 55 Terry Labonte Toyota 179.322 50.189 180.346 39 -1.024 46-CH-IN
43 21 21 45 Kyle Petty Dodge 179.186 50.227 178.540 47 0.646 33
44 33 33 84 AJ Allmendinger # Toyota 178.926 50.300 180.386 38 -1.460 45-DNQ
45 6 6 37 Kevin Lepage Dodge 178.784 50.340 180.756 33 -1.972 47-DNQ
46 20 20 44 Dale Jarrett Toyota 178.692 50.366 181.496 22 -2.804 40-DNQ
47 47 47 36 Jeremy Mayfield Toyota 178.532 50.411 181.792 20 -3.260 43-DNQ
48 31 31 78 Kenny Wallace Chevy 177.117 50.814 178.983 44 -1.866 41-DNQ
49 23 23 7 Robby Gordon Ford 176.890 50.879 176.817 49 0.073 27
___________________________________________________________
The Stock Car Gazette
Copyright 2002-2007 by MotorSportsNews.Net
All Rights Reserved
SUBSCRIBE / *** INFORMATION
http://lists.motorsportsnews.net/mailman/listinfo/stockcargazette
IF YOU DO NOT HAVE YOUR PASSWORD, you can have it e-mailed to you from the above SUBSCRIBE/*** link.
Miss an edition of the Stock Car Gazette? Visit the E-ZINE ARCHIVE:
http://motorsportsnews.net/archives/category/stock-car-gazette/
IMPORTANT PRIVACY NOTICE: The Stock Car Gazette mailing list is maintained completely by MotorSportsNews.Net. Therefore, we can tell you we have not and will not ever share your e-mail address with anyone for any reason.
IMPORTANT LEGAL NOTICE: ALL broadcast, publication, retransmission to e-mail lists, WWW or any other copying or storage, in any medium, online or not, is STRICTLY PROHIBITED without PRIOR written permission from the editor. However, you MAY manually forward an issue by e-mail to your friends IF 1.) The text is forwarded IN ITS ENTIRETY including all subscription and web page information, and 2.) NO FEE is charged. We ALWAYS appreciate readers who report violations of the copyright to webmaster@motorsportsnews.net.
CONTACT INFORMATION
Mike Irwin, Owner/Webmaster
E-mail: Mike@MotorSportsNews.Net
AOL IM: motorsportsnews7
www.MotorSportsNews.Net
P. O. Box 668
Nicholasville, KY 40340-0668
859-750-1973
By the way, do YOU know for sure?
http://motorsportsnews.net/RomanRoad.html
___________________________________________________________
Take the Internet to Go: Yahoo!Go puts the Internet in your pocket: mail, news, photos & more.


Back to newsletter list