Date:
Fri, June 22, 2007 09:42:53 PMFrom:
Heather Meyer
Subject:
Stock Car Gazette - Friday, June 22, 2007 Truck Qualifying results
____________________________________________________________
T H E * S T O C K * C A R * G A Z E T T E
by http://MotorSportsNews.Net
Do you know for sure?
http://motorsportsnews.net/RomanRoad.html
____________________________________________________________
The Stock Car Gazette is sponsored by:
Hasco Collectibles
Div. Hasco Services, LLC
701 Mantooth Ave.
Lufkin, TX 75904
http://www.diecastcars.net
hasco@diecastcars.net
866-66-HASCO (866-664-2726)
CLICK HERE FOR 2007 ITEMS:
http://www.diecastcars.net/cbsearch.asp?Description=2007
CLICK HERE FOR 2006 RELEASE ITEMS:
http://www.diecastcars.net/cbsearch.asp?Description=2006
DALE JR. CAMO, STARS N' STRIPES, BUD COT,
ELVIS COT, GORDON 76th And 77th WIN Cars!!
CLICK HERE FOR DALE JR. 2007 SPECIAL PAINT SCHEMES PRE-ORDERS:
http://www.diecastcars.net/cbsearch.asp?ProductID=DEJ&Description=Pre-Order
CLICK HERE FOR J. GORDON 2007 76th And 77th WIN PRE-ORDERS:
http://www.diecastcars.net/cbsearch.asp?ProductID=JG24&Description=Pre-Order
NEWEST IN STOCK:
2007 Release 1/64th Raced 12 Car Boxed Set On Stands From 'Dale The Movie',
2007 David Gilliland M And M's Shrek 1/64th Ford Fusion,
2007 Dale Earnhardt Jr. JR Motorsports Grand Opening April 2007 MC,
2007 J. Gordon Dupont D.O.D. American Heroes Memorial Day Monte Carlo,
2007 Denny Hamlin Fed Ex Freight American Heroes Memorial Day Monte Carlo,
2007 M. Kenseth Carhartt Ford Fusion, K. Harvick Reeses Monte Carlo,
2007 Release 2006 K. Harvick BNL Richmond Win MC, 2007 J. Burton Prilosec MC,
2007 D. Hamlin Fed Ex Kinko's Monte Carlo, 2007 J. Gordon Nicorette Monte Carlo,
2006 D. Earnhardt Jr. Color Chrome Autographed 3 Days Of Dale Monte Carlo,
2007 P. Menard Menard's Monte Carlo, D. Reutimann Burger King Toyota Camry,
And More.
View Our Online Catalog By Following The Link Below:
http://www.diecastcars.net/product.html
Hasco Collectibles
Div. Hasco Services, LLC
701 Mantooth Ave.
Lufkin, TX 75904
http://www.diecastcars.net
hasco@diecastcars.net
866-66-HASCO (866-664-2726)
___________________________________________________________
The Truck race can be seen TONIGHT on SPEED @ 8:30 EST
T H E * S T O C K * C A R * G A Z E T T E
by http://MotorSportsNews.Net
Do you know for sure?
http://motorsportsnews.net/RomanRoad.html
____________________________________________________________
The Stock Car Gazette is sponsored by:
Hasco Collectibles
Div. Hasco Services, LLC
701 Mantooth Ave.
Lufkin, TX 75904
http://www.diecastcars.net
hasco@diecastcars.net
866-66-HASCO (866-664-2726)
CLICK HERE FOR 2007 ITEMS:
http://www.diecastcars.net/cbsearch.asp?Description=2007
CLICK HERE FOR 2006 RELEASE ITEMS:
http://www.diecastcars.net/cbsearch.asp?Description=2006
DALE JR. CAMO, STARS N' STRIPES, BUD COT,
ELVIS COT, GORDON 76th And 77th WIN Cars!!
CLICK HERE FOR DALE JR. 2007 SPECIAL PAINT SCHEMES PRE-ORDERS:
http://www.diecastcars.net/cbsearch.asp?ProductID=DEJ&Description=Pre-Order
CLICK HERE FOR J. GORDON 2007 76th And 77th WIN PRE-ORDERS:
http://www.diecastcars.net/cbsearch.asp?ProductID=JG24&Description=Pre-Order
NEWEST IN STOCK:
2007 Release 1/64th Raced 12 Car Boxed Set On Stands From 'Dale The Movie',
2007 David Gilliland M And M's Shrek 1/64th Ford Fusion,
2007 Dale Earnhardt Jr. JR Motorsports Grand Opening April 2007 MC,
2007 J. Gordon Dupont D.O.D. American Heroes Memorial Day Monte Carlo,
2007 Denny Hamlin Fed Ex Freight American Heroes Memorial Day Monte Carlo,
2007 M. Kenseth Carhartt Ford Fusion, K. Harvick Reeses Monte Carlo,
2007 Release 2006 K. Harvick BNL Richmond Win MC, 2007 J. Burton Prilosec MC,
2007 D. Hamlin Fed Ex Kinko's Monte Carlo, 2007 J. Gordon Nicorette Monte Carlo,
2006 D. Earnhardt Jr. Color Chrome Autographed 3 Days Of Dale Monte Carlo,
2007 P. Menard Menard's Monte Carlo, D. Reutimann Burger King Toyota Camry,
And More.
View Our Online Catalog By Following The Link Below:
http://www.diecastcars.net/product.html
Hasco Collectibles
Div. Hasco Services, LLC
701 Mantooth Ave.
Lufkin, TX 75904
http://www.diecastcars.net
hasco@diecastcars.net
866-66-HASCO (866-664-2726)
___________________________________________________________
The Truck race can be seen TONIGHT on SPEED @ 8:30 EST
Starting line up Courtesy www.truckseries.com
| Row 1: | 1 | 5 | Mike Skinner | Toyota Tundra Toyota | 29.463 | 122.187 |
| 2 | 30 | Todd Bodine | Lumber Liquidators Toyota | 29.505 | 122.013 | |
| Row 2: | 3 | 60 | Jack Sprague | Con-way Freight Toyota | 29.537 | 121.881 |
| 4 | 23 | Johnny Benson | Toyota Cert. Used Vehicles Toyota | 29.639 | 121.462 | |
| Row 3: | 5 | 6 | Travis Kvapil | K & N Engineering Ford | 29.641 | 121.453 |
| 6 | 36 | Ryan Mathews | Bill Davis Toyota | 29.651 | 121.412 | |
| Row 4: | 7 | 99 | Erik Darnell | Northern Tool + Equipment Ford | 29.666 | 121.351 |
| 8 | 9 | Ted Musgrave | Team ASE Toyota | 29.712 | 121.163 | |
| Row 5: | 9 | 13 | Willie Allen # | Thorsport / Lowery Plumbing Chevrolet | 29.788 | 120.854 |
| 10 | 07 | Tim Sauter # | Lester Buildings Chevrolet | 29.803 | 120.793 | |
| Row 6: | 11 | 88 | Matt Crafton | Menards / Johns Manville Chevrolet | 29.847 | 120.615 |
| 12 | 47 | Kraig Kinser | Ginn Resorts Chevrolet | 29.855 | 120.583 | |
| Row 7: | 13 | 14 | Rick Crawford | Power Stroke Diesel by International Ford | 29.861 | 120.559 |
| 14 | 33 | Ron Hornaday Jr. | Camping World Chevrolet | 29.889 | 120.446 | |
| Row 8: | 15 | 10 | David Starr | International MAXX Force Diesel Ford | 29.891 | 120.438 |
| 16 | 59 | Terry Cook | Harris Trucking Toyota | 29.938 | 120.249 | |
| Row 9: | 17 | 1 | Aaron Fike # | RFMS/Red Horse Racing Toyota | 29.965 | 120.140 |
| 18 | 50 | Peter Shepherd | Roush Fenway Ford | 29.968 | 120.128 | |
| Row 10: | 19 | 40 | Shane Huffman | Curtis Key Plumbing Chevrolet | 30.060 | 119.760 |
| 20 | 16 | Benny Gordon | Samuel Metals Ford | 30.071 | 119.717 | |
| Row 11: | 21 | 77 | Brendan Gaughan | South Point Hotel Chevrolet | 30.084 | 119.665 |
| 22 | 15 | Bill Lester | Christian Debt Consolidation Chevrolet | 30.094 | 119.625 | |
| Row 12: | 23 | 4 | Mike Bliss | Open Joist Dodge | 30.121 | 119.518 |
| 24 | 18 | Ken Schrader | Fastenal Dodge | 30.191 | 119.241 | |
| Row 13: | 25 | 09 | Stacy Compton | Zaxby's Ford | 30.266 | 118.945 |
| 26 | 75 | Dennis Setzer | Spears Mfg. Chevrolet | 30.275 | 118.910 | |
| Row 14: | 27 | 51 | Kelly Sutton | Team Copaxone Chevrolet | 30.313 | 118.761 |
| 28 | 21 | Kelly Bires # | Bush's / Pick 'n Save Ford | 30.321 | 118.730 | |
| Row 15: | 29 | 7 | Jason White # | Hooters Energy Drink Chevrolet | 30.323 | 118.722 |
| 30 | 63 | Jack Smith | Dave Porter Truck Sales / Mittler Bros. Ford | 30.533 | 117.905 | |
| Row 16: | 31 | 08 | Chad McCumbee | TheGPSStore.com Chevrolet | 30.580 | 117.724 |
| 32 | 00 | Josh Wise | Aaron's Lucky Dog Toyota | 30.836 | 116.747 | |
| Row 17: | 33 | 29 | Scott Lynch | Jasper Engines & Transmissions Dodge | 30.843 | 116.720 |
| 34 | 8 | Blake Bjorklund # | Haas CNC Machine Tools Chevrolet | 30.934 | 116.377 | |
| Row 18: | 35 | 31 | Bradley Mueller | Cedar Creek Motorsports Dodge | 31.025 | 116.035 |
| 36 | 06 | Randy MacDonald | TheGPSStore.com Chevrolet | 31.606 | 113.902 |
| # - Raybestos Rookie Contender |
| Row 1: | 1 | 5 | Mike Skinner | Toyota Tundra Toyota | 29.463 | 122.187 |
| 2 | 30 | Todd Bodine | Lumber Liquidators Toyota | 29.505 | 122.013 | |
| Row 2: | 3 | 60 | Jack Sprague | Con-way Freight Toyota | 29.537 | 121.881 |
| 4 | 23 | Johnny Benson | Toyota Cert. Used Vehicles Toyota | 29.639 | 121.462 | |
| Row 3: | 5 | 6 | Travis Kvapil | K & N Engineering Ford | 29.641 | 121.453 |
| 6 | 36 | Ryan Mathews | Bill Davis Toyota | 29.651 | 121.412 | |
| Row 4: | 7 | 99 | Erik Darnell | Northern Tool + Equipment Ford | 29.666 | 121.351 |
| 8 | 9 | Ted Musgrave | Team ASE Toyota | 29.712 | 121.163 | |
| Row 5: | 9 | 13 | Willie Allen # | Thorsport / Lowery Plumbing Chevrolet | 29.788 | 120.854 |
| 10 | 07 | Tim Sauter # | Lester Buildings Chevrolet | 29.803 | 120.793 | |
| Row 6: | 11 | 88 | Matt Crafton | Menards / Johns Manville Chevrolet | 29.847 | 120.615 |
| 12 | 47 | Kraig Kinser | Ginn Resorts Chevrolet | 29.855 | 120.583 | |
| Row 7: | 13 | 14 | Rick Crawford | Power Stroke Diesel by International Ford | 29.861 | 120.559 |
| 14 | 33 | Ron Hornaday Jr. | Camping World Chevrolet | 29.889 | 120.446 | |
| Row 8: | 15 | 10 | David Starr | International MAXX Force Diesel Ford | 29.891 | 120.438 |
| 16 | 59 | Terry Cook | Harris Trucking Toyota | 29.938 | 120.249 | |
| Row 9: | 17 | 1 | Aaron Fike # | RFMS/Red Horse Racing Toyota | 29.965 | 120.140 |
| 18 | 50 | Peter Shepherd | Roush Fenway Ford | 29.968 | 120.128 | |
| Row 10: | 19 | 40 | Shane Huffman | Curtis Key Plumbing Chevrolet | 30.060 | 119.760 |
| 20 | 16 | Benny Gordon | Samuel Metals Ford | 30.071 | 119.717 | |
| Row 11: | 21 | 77 | Brendan Gaughan | South Point Hotel Chevrolet | 30.084 | 119.665 |
| 22 | 15 | Bill Lester | Christian Debt Consolidation Chevrolet | 30.094 | 119.625 | |
| Row 12: | 23 | 4 | Mike Bliss | Open Joist Dodge | 30.121 | 119.518 |
| 24 | 18 | Ken Schrader | Fastenal Dodge | 30.191 | 119.241 | |
| Row 13: | 25 | 09 | Stacy Compton | Zaxby's Ford | 30.266 | 118.945 |
| 26 | 75 | Dennis Setzer | Spears Mfg. Chevrolet | 30.275 | 118.910 | |
| Row 14: | 27 | 51 | Kelly Sutton | Team Copaxone Chevrolet | 30.313 | 118.761 |
| 28 | 21 | Kelly Bires # | Bush's / Pick 'n Save Ford | 30.321 | 118.730 | |
| Row 15: | 29 | 7 | Jason White # | Hooters Energy Drink Chevrolet | 30.323 | 118.722 |
| 30 | 63 | Jack Smith | Dave Porter Truck Sales / Mittler Bros. Ford | 30.533 | 117.905 | |
| Row 16: | 31 | 08 | Chad McCumbee | TheGPSStore.com Chevrolet | 30.580 | 117.724 |
| 32 | 00 | Josh Wise | Aaron's Lucky Dog Toyota | 30.836 | 116.747 | |
| Row 17: | 33 | 29 | Scott Lynch | Jasper Engines & Transmissions Dodge | 30.843 | 116.720 |
| 34 | 8 | Blake Bjorklund # | Haas CNC Machine Tools Chevrolet | 30.934 | 116.377 | |
| Row 18: | 35 | 31 | Bradley Mueller | Cedar Creek Motorsports Dodge | 31.025 | 116.035 |
| 36 | 06 | Randy MacDonald | TheGPSStore.com Chevrolet | 31.606 | 113.902 |
| # - Raybestos Rookie Contender |
___________________________________________________________
Purebred American Pit Bull Terrier Puppies, CKC Blues. Sire is CKC/ADBA Registered Dam is CKC/UKC Registered. Litter is CKC Registered and will be UKC registerable at 1 year. Born Mar. 16, 2007. Many colors. $500++ or trade for equal value. Great Temperaments. Shots/wormings up to date, Veterinarian checked. ShowChamp/GrandChamp lines include Watchdog/Gaff/Razor's Edge/Steel City/Solid Rock/Tizes Head of State. 864-488-0361 or 864-425-2516. Visit our website @ www.winright.us to learn about Caleb Winright Racing and click on the Winright's Pits and Pals link for more information.
(paid ad)
___________________________________________________________
(paid ad)
___________________________________________________________
In Cup news, the 24 & 48 have passed Tech,but are awaiting word about getting on track for Saturday practice.
Catch the race Sunday on TNT @ 5 pm EST
Qualifying results will be in tomorrows edition
___________________________________________________________
The Stock Car Gazette
Copyright 2002-2007 by MotorSportsNews.Net
All Rights Reserved
SUBSCRIBE / *** INFORMATION
http://lists.motorsportsnews.net/mailman/listinfo/stockcargazette
IF YOU DO NOT HAVE YOUR PASSWORD, you can have it e-mailed to you from the above SUBSCRIBE/*** link.
Miss an edition of the Stock Car Gazette? Visit the E-ZINE ARCHIVE:
http://motorsportsnews.net/archives/category/stock-car-gazette/
Heather
Be a PS3 game guru.
Get your game face on with the latest PS3 news and previews at Yahoo! Games.


Back to newsletter list